We always strive to help our members navigate life’s bumps and get back on the right financial road, but we sometimes have to repossess vehicles. To place a bid on a vehicle or for more listing information, email us at bids@dupaco.com or call us at 800-373-7600, ext. 208.
Here’s how bidding works:
- Bids must be equal to or higher than the minimum bid amount listed
- Three separate bids/bidders are required to initiate the auction sale
- The highest bidder will be granted the right to purchase the unit
We are currently accepting bids on:
| Year | Make/Model | VIN | Minimum Bid1 | Date Available | Mileage | Location |
|---|---|---|---|---|---|---|
| 2016 | Chrysler 200 | 1C3CCCBB7GN170314 | $3,075 | 01/17/2026 | Unknown | Iowa |
| 2020 | Ford Fusion | 3FA6P0HD2LR121054 | $8,600 | 01/18/2026 | Unknown | Texas |
| 2020 | Range Rover | SALZM2GXXLH098625 | $25,075 | 01/18/2026 | 53,343 | Iowa |
| 2019 | Dodge Grand Caravan | 2C4RDGBG0KR639227 | $5,600 | 01/18/2026 | 103,077 | Nebraska |
| 2021 | Dodge Durango | 1C4RDJDG0MC690796 | $16,450 | 01/18/2026 | 53,146 | Nebraska |
| 2015 | Ram 1500 | 1C6RR7MT3FS702098 | $16,800 | 01/18/2026 | 93,492 | Iowa |
| 2013 | GMC Sierra 1500 | 3GTP2VE71DG323227 | $9,375 | 01/19/2026 | 108,470 | Iowa |
| 2018 | Honda Accord | 1HGCV1F32JA137704 | $11,325 | 01/19/2026 | Unknown | Iowa |
| 2017 | Ford F-350 | 1FT8W3DT2HEC76945 | $22,550 | 01/20/2026 | 191,787 | Iowa |
| 2017 | Subaru Outback | 4S4BSACC3H3430092 | $4,010 | 01/23/2026 | Unknown | Iowa |
| 2021 | Chevrolet Traverse | 1GNEVKKW4MJ127894 | $25,800 | 01/23/2026 | Unknown | Iowa |
| 2017 | Volkswagon Golf | 3VWH17AU3HM538577 | $9,450 | 01/23/2026 | 125,674 | Illinois |
| 2017 | Chevrolet Traverse | 1GNKRGKD2HJ286339 | $3,550 | 01/24/2026 | Unknown | Iowa |
| 2012 | Chevrolet Equinox | 2GNFLGEK9C6255432 | $3,175 | 01/24/2026 | Unknown | Iowa |
| 2016 | Subaru Legacy | 4S3BNBF62G3015058 | $5,350 | 01/25/2026 | Unknown | Wisconsin |
| 2010 | Ford Taurus | 1FAHP2HW0AG110824 | $3,200 | 01/25/2026 | Unknown | Wisconsin |
| 2019 | Dodge Grand Caravan | 2C4RDGBG7KR767349 | $6,900 | 01/27/2026 | 100,358 | Illinois |
| 2023 | Jeep Grand Cherokee | 1C4RJKBG8P8799015 | $24,225 | 01/30/2026 | Unknown | Illinois |
| 2019 | Ford Escape | 1FMCU9GD9KUA64656 | $6,175 | 02/03/2026 | Unknown | Iowa |
| 2014 | Chevrolet Cruze | 1G1PC5SBXE7469542 | $5,113 | 02/04/2026 | 69216 | Illinois |
