While our goal is always to help our members navigate life’s bumps and get back on the right financial road, we sometimes have to repossess vehicles. To place a bid on a vehicle or for more listing information, email us at bids@dupaco.com or call us at 800-373-7600, ext. 208.
Here’s how bidding works:
- Bids must be equal to or higher than the minimum bid amount listed
- Three separate bids/bidders are required to initiate the auction sale
- The highest bidder will be granted the right to purchase the unit
We are currently accepting bids on:
Year | Make/Model | VIN | Minimum Bid1 | Date Available | Mileage | Location |
---|---|---|---|---|---|---|
2009 | Toyota Camry | 4T4BE46K99R048467 | $3,050 | 10/08/2024 | Unknown | Hiawatha, IA |
2016 | Kia Sorento | 5XYPG4A35GG119337 | $5,075 | 10/08/2024 | Unknown | Parkersburg, IA |
2016 | Chrysler Town and Country | 2C4RC1BG6GR296575 | $3,650 | 10/08/2024 | Unknown | Quasqueton, IA |
2015 | Ford Explorer | 1FM5K7D89FGA54546 | $6,550 | 10/11/2024 | 156,306 | Sterling, IL |
2018 | Ford F-150 | 1FTEW1E56JFB79710 | $13,550 | 10/18/2024 | Unknown | Quasqueton, IA |
2016 | Starcraft M-265RLS | 1SABS0BP2G2855174 | $13,950 | 10/18/2024 | N/A | Quasqueton, IA |
2024 | Chevrolet Colorado | 1GCPTEEK0R1125617 | $37,700 | 10/19/2024 | Unknown | Quasqueton, IA |
2020 | Chrysler Pacifica | 2C4RC1BG4LR196047 | $17,850 | 10/26/2024 | 68,291 | Coal Valley, IL |
1Minimum Bid: All vehicles will be sold "as-is" and "where-is". Bids will be taken, but units will not be available until the Available Date. The price listed is the least amount Dupaco will sell for. Please submit bids to Dupaco Community Credit Union (800) 373-7600 / (563) 557-7600, extension 208. |