Employee Name | NMLS Number |
---|---|
Abram II, David J | 433172 |
Anstoetter, Morgan | 1967455 |
Back, Dorothy | 1942389 |
Basalyga, Jessica | 2029198 |
Becker, Heather | 925629 |
Bemis, Jacob | 1252855 |
Bieber, Amanda | 2306374 |
Biver, Leslie | 461478 |
Blunk, Lisa | 1184185 |
Boeckenstedt, Timothy | 461476 |
Brade, Amanda | 1622117 |
Brandt, Tiffany | 1884439 |
Breitsprecker, Chad | 523281 |
Burger, Olivia | 1478062 |
Carr, Bruce | 1778378 |
Cisneros-Olmsted, Jennifer | 2262449 |
Clark, Amanda | 2129086 |
Crane, Carrie | 871481 |
Curry, Kahlan | 2305795 |
Decker, JoJean | 1252856 |
Digman, Jeann | 461506 |
Donner, Laura | 1148733 |
Dorantes Ortiz, Eduardo | 2229964 |
D'Orazio, John | 1223917 |
Douglas, Vanessa | 1488795 |
Douglass, Erin | 854969 |
Doyle, James | 461511 |
Draus, Thomas | 1942392 |
Duehr, BJ | 1033951 |
Ehlinger, Jennifer | 2132017 |
English, Desiree | 2133928 |
Eppler, James | 1148729 |
Ervolino, Paula | 461485 |
Fisher, Kathryn | 1252854 |
Fitch, Ryan | 1762627 |
Flores, Elizabeth | 2220507 |
Fosdick, Timothy | 1080298 |
Foust, Jamin | 461490 |
Fowler, Brittany | 1776951 |
Francomb, Elizabeth | 931621 |
Frederick, Krystal | 461508 |
Freese, Victoria | 1651544 |
Garner, Andrew | 1837608 |
Gierut, Christopher | 1884341 |
Gilmour, Eric | 1152034 |
Gomez Gonzalez, Marilu | 2262396 |
Greenwald, Zachary | 1967867 |
Hacket, Katelyn | 2287896 |
Harbaugh, Tom | 1852073 |
Harker, Lydia | 1798132 |
Hawthorne, Breon | 2288222 |
Hearden, Christine | 832631 |
Heavens, John | 461475 |
Hoppe-Schuler, Becki | 428422 |
Houy, Andrew | 1004310 |
Hubanks, Amanda | 1443789 |
Hurley, Christopher | 531613 |
Johnston, Kaylee | 2176976 |
Kafer, Angela | 1148730 |
Kalkbrenner, Quincy | 2177011 |
Karajic, Majda | 1825792 |
Keeler, Rachel | 1004309 |
Klostermann, James | 461458 |
Kost, Katelyn | 2261117 |
Kress, Dawn | 461509 |
Kunde, Jill | 2261129 |
Kurobe, Mariko L. | 1885214 |
LaPage, Abigail | 948408 |
Lansing, Cole | 2220156 |
Launspach, Miles | 2289180 |
Loesche, Matthew | 729951 |
Malmquist, Kyle | 2137086 |
Martin, Miranda | 2029070 |
McCoy, Mark | 1526435 |
McGlaughlin, Tonya | 729953 |
McIntyre, Cassie | 2225707 |
Meyer, Amelia | 1928323 |
Michalec, Julia | 1787800 |
Minor, Carrie | 461460 |
Montes, Ramon | 461496 |
Moore, Tanya | 1601230 |
Mueller, Lisa | 2268188 |
Neyens, Nicholas | 1741369 |
Niensteadt, Kyle | 1633168 |
Olberding, Donna | 2067466 |
Olson, Collin | 1824393 |
Oyen, Blake | 2289196 |
Padulla, Dezmond | 2288278 |
Paulson, Claire | 2277120 |
Paulson, Sarah | 461488 |
Pergande, Tressa | 9109 |
Phelps, Morgan | 1148731 |
Plein, Aaron | 461477 |
Porter, Cydney | 1745378 |
Price, Dennis | 1798077 |
Redmond, Megan | 948410 |
Rickard, Katrina | 402003 |
Ries, Angela | 1063865 |
Rissman, Stacy | 1435537 |
Roling, Jo | 461498 |
Roling, Nathan | 2319887 |
Rosenthal, Matthew | 1843117 |
Rung-Kelleher, Megan | 1975118 |
Sartin, Tangula | 1944173 |
Scarbrough, Sarah | 962503 |
Scherrman, Abby | 1252857 |
Schick, David | 1536798 |
Schroeder, Kelsey | 1884380 |
Schroeder, Tyler | 1609675 |
Schumacher, Alex | 2287900 |
Schuster, Scott | 1884424 |
Schweikert, Jill | 461515 |
Shore-Vaassen, Stacia | 461500 |
Slade, Georgia | 461505 |
Smith, Spencer | 1610446 |
Smith, Stacey | 1536801 |
Steffes, Kathleen | 729954 |
Steffes, Michelle | 1347385 |
Tadych, Sarah | 2225679 |
Tekippe, Caitlyn | 1698524 |
Thach, Amber | 1244836 |
Theisen, Jessica | 1661087 |
Thornton, Jarrod | 2066316 |
Timmer, Kimberly | 1458028 |
Vaassen, Zoe | 2173208 |
Vogel, Andrea | 2028970 |
Von Ah, Laurie | 6202 |
Wagner, Benjamin | 461480 |
Weber, Kevin | 461472 |
Weber, Peter | 948413 |
Weese, Samuel | 2136523 |
Weiland, April | 2227754 |
White-Carson, Felicia | 1778651 |
Wilkerson, Lucas | 1713842 |
Willenborg, Lynne | 461493 |
Wuertzer, Kurt | 461487 |
Zillig, Samantha | 2066300 |
Loan Originators
You May Also Want to Consider